Understanding Our Program Eligibility Charts
Financial aid is provided based on your eligibility and the availability of funding. In the event there are changes in funding levels, awards may be reduced or canceled. Late file completion, the addition of transient/remedial credits or other actions that delay disbursements may result in an adjustment to your award(s).
Undergraduate
| Program Name | Minimum Hours Required Per Term | Transient Hours Acceptable? | Remedial Hours Acceptable? | Satisfactory Academic Progress Required? | Other Renewal Requirements? | FAFSA Required? | |
|---|---|---|---|---|---|---|---|
| Awards Determined By Hours Enrolled | Federal Pell Grant | 1 | Yes | Yes | Yes | No | Yes |
| Florida Student Assistance Grant (Full-Time) | 12+ | Yes | Yes | Yes | Yes | Yes | |
| Florida Student Assistance Grant (Part-Time) | 6 – 11 | Yes | Yes | Yes | Yes | Yes | |
| Âé¶¹Ó³»´«Ã½ Grant (Full-Time Only) | 12+ | No | Yes | Yes | No | Yes | |
| Âé¶¹Ó³»´«Ã½ Orion Grant (Full-Time Only) | 12+ | No | Yes | Yes | No | Yes | |
| Black and Gold Grant (Full-Time) | 12+ | No | Yes | Yes | No | Yes | |
| Black and Gold Grant (Part-Time) | 6 – 11 | No | Yes | Yes | No | Yes | |
| Bright Futures | 6 | Yes | No | No | Yes | No | |
| Knights Aid Award (Part-Time) | 6 – 11 | No | Yes | Yes | No | Yes | |
| Knights Opportunity Award (Full-Time) | 12+ | No | Yes | Yes | No | Yes | |
| Knights Opportunity Award (Part-Time) | 6 – 11 | No | Yes | Yes | No | Yes | |
| Other Awards | Direct Loan | 6 | No | No | Yes | No | Yes |
| Federal SEOG Grant | 12 | Yes | Yes | Yes | No | Yes | |
| Pegasus Scholarships^ | 12 | No | Yes | No | Yes | No | |
| Âé¶¹Ó³»´«Ã½ Scholars Award | 12 | No | Yes | Yes | No | Yes | |
| Federal Work Study | 6 | No | Yes | Yes | No | Yes | |
| Charge On! 15 Grant | 15 | No | No | Yes | Yes | Yes | |
| Direct Plus Loan | 6 | No | No | Yes | No | Yes | |
| First Generation | 12 | No | Yes | Yes | No | Yes |
| Program Name | Minimum Hours Required Per Term | Transient Hours Acceptable? | Remedial Hours Acceptable? | Satisfactory Academic Progress Required? | Other Renewal Requirements? | FAFSA Required? | |
|---|---|---|---|---|---|---|---|
| Awards Determined By Hours Enrolled | Federal Pell Grant | 1 | Yes | Yes | Yes | No | Yes |
| Florida Student Assistance Grant (Full-Time) | 12+ | Yes | Yes | Yes | Yes | Yes | |
| Florida Student Assistance Grant (Part-Time) | 6 – 11 | Yes | Yes | Yes | Yes | Yes | |
| Âé¶¹Ó³»´«Ã½ Grant (Full-Time Only) | 12+ | No | Yes | Yes | No | Yes | |
| Âé¶¹Ó³»´«Ã½ Orion Grant (Full-Time Only) | 12+ | No | Yes | Yes | No | Yes | |
| Black and Gold Grant (Full-Time) | 12+ | No | Yes | Yes | No | Yes | |
| Black and Gold Grant (Part-Time) | 6 – 11 | No | Yes | Yes | No | Yes | |
| Bright Futures | 6 | Yes | No | No | Yes | No | |
| Knights Aid Award (Part-Time) | 6 – 11 | No | Yes | Yes | No | Yes | |
| Other Awards | Direct Loan | 6 | No | No | Yes | No | Yes |
| Federal SEOG Grant | 12 | Yes | Yes | Yes | No | Yes | |
| Pegasus Scholarships^ | 12 | No | Yes | No | Yes | Yes | |
| Âé¶¹Ó³»´«Ã½ Scholars Award | 12 | No | Yes | Yes | No | Yes | |
| Federal Work Study | 6 | No | Yes | Yes | No | Yes | |
| Charge On! 15 Grant | 15 | No | No | Yes | Yes | Yes | |
| Direct Plus Loan | 6 | No | No | Yes | No | Yes | |
| First Generation | 12 | No | Yes | Yes | No | Yes |
| Program Name | Minimum Hours Required Per Term | Transient Hours Acceptable? | Remedial Hours Acceptable? | Satisfactory Academic Progress Required? | Other Renewal Requirements? | FAFSA Required? | |
|---|---|---|---|---|---|---|---|
| Awards Determined by Hours Enrolled | Federal Pell Grant | 1 | Yes | Yes | Yes | No | Yes |
| Âé¶¹Ó³»´«Ã½ Grant | 6 | No | Yes | Yes | No | Yes | |
| Other Awards | Direct Loan | 6 | No | No | Yes | No | Yes |
| Federal Work Study | 6 | No | Yes | Yes | No | Yes | |
| Direct Plus Loan | 6 | No | No | Yes | No | Yes |
Undergraduate: Pegasus & Bright Futures Scholarship Programs
| Program Name | Minimum Hours Required Per Term | Minimum GPA required at the end of each Spring | Dual/Transient Hours Acceptable? | Remedial Hours Acceptable? | Satisfactory Academic Progress Required? | Other Renewal Requirements? | Maximum Time Limit |
|---|---|---|---|---|---|---|---|
| National Merit*** | 12 | 3.0 Âé¶¹Ó³»´«Ã½ GPA (If first semester of enrollment Fall 2018)
or 3.2 Âé¶¹Ó³»´«Ã½ GPA (If first semester of enrollment prior to Fall 2018) |
No | No | No | Yes | 8 Semesters |
| National Achievement*** | 12 | 3.0 Âé¶¹Ó³»´«Ã½ GPA (If first semester of enrollment Fall 2018)
or 3.2 Âé¶¹Ó³»´«Ã½ GPA (If first semester of enrollment prior to Fall 2018) |
No | No | No | Yes | 8 Semesters |
| National Recognition Program*** | 12 | 3.0 Âé¶¹Ó³»´«Ã½ GPA (If first semester of enrollment Fall 2018)
or 3.2 Âé¶¹Ó³»´«Ã½ GPA (If first semester of enrollment prior to Fall 2018) |
No | No | No | Yes | 8 Semesters |
| Pegasus*** (Gold, Bronze, Silver) | 12 | 3.0 Âé¶¹Ó³»´«Ã½ GPA | No | No | No | Yes | 8 Semesters |
| Provost Scholarship Award | 12 | 3.0 Âé¶¹Ó³»´«Ã½ GPA | No | No | No | Yes | 8 Semesters |
| Knights Achievement | 12 | 3.0 Âé¶¹Ó³»´«Ã½ GPA | No | No | No | Yes | 8 Semesters |
| Florida Foundation For Future Scientists (FFFS) | 12 | 3.0 Âé¶¹Ó³»´«Ã½ GPA | No | No | No | Yes | 8 Semesters |
| High Academic Achievement Transfer Scholarship*** | 12 | 3.0 Âé¶¹Ó³»´«Ã½ GPA | No | No | No | Yes | 4 Semesters |
| Direct Connect Transfer Scholarship*** | 12 | 3.0 Âé¶¹Ó³»´«Ã½ GPA | No | No | No | Yes | 4 Semesters |
| Articulated Honors to Honors Transfer Scholarship*** | 12 | 3.0 Âé¶¹Ó³»´«Ã½ GPA | No | No | No | Yes | 4 Semesters |
| All Florida Academic First Team Transfer Scholarship*** | 12 | 3.0 Âé¶¹Ó³»´«Ã½ GPA | No | No | No | Yes | 4 Semesters |
| All Florida Academic Second Team Transfer Scholarship*** | 12 | 3.0 Âé¶¹Ó³»´«Ã½ GPA | No | No | No | Yes | 4 Semesters |
| Ralph C Boston Transfer Scholarship*** | 12 | 3.0 Âé¶¹Ó³»´«Ã½ GPA | No | No | No | Yes | 4 Semesters |
| Bright Futures Medallion | 6 | 2.75 Âé¶¹Ó³»´«Ã½ GPA or 2.75 Overall Cumulative GPA | Yes | No | No | Yes | College Graduation or 120 hours or 5 years after high school graduation |
| Bright Futures Academic Scholars | 6 | 3.0 Âé¶¹Ó³»´«Ã½ GPA or 3.0 Overall Cumulative GPA | Yes | No | No | Yes | College Graduation or 120 hours or 5 years after high school graduation |
The FAFSA is not required for the Pegasus Scholarship program and Bright Futures, however, completing the FAFSA is advised for consideration of other financial resources.
Master’s, Specialist and Doctoral
| Program Name | Minimum Hours Required Per Term | Transient Hours Acceptable? | Remedial Hours Acceptable? | Satisfactory Academic Progress Required? | Other Renewal Requirements? | FAFSA Required? | |
|---|---|---|---|---|---|---|---|
| Other Awards | Direct Loan | 4.5 | No | No | Yes | No | Yes |
| Federal Work Study | 4.5 | No | Yes | Yes | No | Yes | |
| Direct Graduate PLUS Loan** | 4.5 | No | No | Yes | No | Yes |
| Program Name | Minimum Hours Required Per Term | Transient Hours Acceptable? | Remedial Hours Acceptable? | Satisfactory Academic Progress Required? | Other Renewal Requirements? | FAFSA Required? | |
|---|---|---|---|---|---|---|---|
| Other Awards | Direct Loan | 3 | No | No | Yes | No | Yes |
| Federal Work Study | 3 | No | Yes | Yes | No | Yes | |
| Direct Graduate PLUS Loan** | 3 | No | No | Yes | No | Yes |
Master’s Thesis & Doctoral Candidacy Dissertation Students
| Program Name | Minimum Thesis & Dissertation Hours Required Per Term | Transient Hours Acceptable? | Remedial Hours Acceptable? | Satisfactory Academic Progress Required? | Other Renewal Requirements? | FAFSA Required? | |
|---|---|---|---|---|---|---|---|
| Other Awards | Direct Loan | 3 | No | No | Yes | No | Yes |
| Federal Work Study | 3 | No | Yes | Yes | No | Yes | |
| Direct Graduate PLUS Loan** | 3 | No | No | Yes | No | Yes |
| Program Name | Minimum Thesis & Dissertation Hours Required Per Term | Transient Hours Acceptable? | Remedial Hours Acceptable? | Satisfactory Academic Progress Required? | Other Renewal Requirements? | FAFSA Required? | |
|---|---|---|---|---|---|---|---|
| Other Awards | Direct Loan | 3 | No | No | Yes | No | Yes |
| Federal Work Study | 3 | No | Yes | Yes | No | Yes | |
| Direct Graduate PLUS Loan** | 3 | No | No | Yes | No | Yes |
**Personal Credit based award
***Exceptions for Pegasus Scholarship Programs
Maximum Term Limits. Students whose major requires 124 or more hours may receive a one-term extension. Double majors and minors are not considered. A letter from the department verifying the number of hours required must be submitted to the Office of Student Financial Assistance prior to the 9th term.Full Time Requirement. The only exception to the full-time enrollment requirement is granted to students during their graduating semester. If you are enrolled in less than six Âé¶¹Ó³»´«Ã½ hours during your graduating semester the exception must be approved by the Office of Student Financial Assistance Scholarship Committee. It is recommended that you submit your request at least two months prior to the beginning of your graduating semester to have a decision rendered before the beginning of the semester. For the exception to be extended, students must provide a memo on letterhead from their student success coach indicating: student’s name and Âé¶¹Ó³»´«Ã½ID/PID, semester graduation is expected, name of course(s) needed for graduation, and name of the undergraduate degree to be received.